Home >> Florida >> Escambia County >> Pensacola
Alcohol laws in Pensacola, Florida
Hours of sale for liquor stores, gas stations, and supermarkets:
| AM | PM | AM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
| Sunday | ||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| alcohol sales permitted | beer and wine | alcohol sales not permitted |
In Pensacola, a city in Escambia County, Florida, packaged alcoholic beverages may be sold between 7:00 a.m. and 3:00 a.m., any day of the week.
Hours of sale for bars and restaurants:
| AM | PM | AM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
| Sunday | ||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| alcohol sales permitted | beer and wine | alcohol sales not permitted |
Alcoholic beverages may be served in bars and restaurants between 7:00 a.m. and 3:00 a.m., any day of the week.
However, the following exceptions apply:
Bottle Clubs. At bottle clubs, alcoholic beverages may be consumed on the premises between 10:00 p.m. and 5:00 a.m., any day of the week.
However, the following exceptions apply:
Bottle Clubs. At bottle clubs, alcoholic beverages may be consumed on the premises between 10:00 p.m. and 5:00 a.m., any day of the week.
Source: Pensacola, Fla., Code ch. 7-4.