Home >> Maryland >> Washington County >> Big Spring
Alcohol laws in Big Spring, Maryland
Big Spring is a census designated place, which means it does not have a government of its own. This page reflects the hours of sale in Big Spring and other unincorporated areas in
Washington County.
Hours of sale for liquor stores, gas stations, and supermarkets:
|
AM |
PM |
AM |
---|
|
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
Monday | | | | | | | | | | | | | | | | | | | | | | | | |
Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
Friday | | | | | | | | | | | | | | | | | | | | | | | | |
Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
In Big Spring, a census designated place in Washington County, Maryland, packaged alcoholic beverages may be sold between 6:00 a.m. and 2:00 a.m., any day of the week.
Hours of sale for bars and restaurants:
|
AM |
PM |
AM |
---|
|
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
Monday | | | | | | | | | | | | | | | | | | | | | | | | |
Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
Friday | | | | | | | | | | | | | | | | | | | | | | | | |
Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
Alcoholic beverages may be served in bars and restaurants between 6:00 a.m. and 2:00 a.m., any day of the week.