Home >> Maryland >> Washington County
Alcohol laws in Washington County, Maryland
The information on this page applies generally throughout Washington County, although in some limited cases the laws in effect in incorporated places within Washington County may differ from what is shown here.
- Antietam
- Bagtown
- Bakersville
- Beaver Creek
- Big Pool
- Big Spring
- Boonsboro
- Breathedsville
- Brownsville
- Cavetown
- Cearfoss
- Charlton
- Chewsville
- Clear Spring
- Dargan
- Downsville
- Eakles Mill
- Edgemont
- Ernstville
- Fairplay
- Fairview
- Fort Ritchie
- Fountainhead-Orchard Hills
- Funkstown
- Gapland
- Garretts Mill
- Greensburg
- Hagerstown
- Halfway
- Hancock
- Highfield-Cascade
- Indian Springs
- Jugtown
- Keedysville
- Kemps Mill
- Leitersburg
- Mapleville
- Maugansville
- Mercersville
- Middleburg
- Mount Aetna
- Mount Briar
- Mount Lena
- Paramount-Long Meadow
- Pecktonville
- Pinesburg
- Pondsville
- Reid
- Ringgold
- Robinwood
- Rohrersville
- San Mar
- Sandy Hook
- Sharpsburg
- Smithsburg
- St. James
- Tilghmanton
- Trego-Rohrersville Station
- Williamsport
- Wilson-Conococheague
- Yarrowsburg
Italics = census designated place
Hours of sale for liquor stores, gas stations, and supermarkets:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
In unincorporated areas in Washington County, Maryland, packaged alcoholic beverages may be sold between 6:00 a.m. and 2:00 a.m., any day of the week.
Hours of sale for bars and restaurants:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
Alcoholic beverages may be served in bars and restaurants between 6:00 a.m. and 2:00 a.m., any day of the week.
Source: Md. Code, sec. g2b-11-522.