Home >> Florida >> Palm Beach County >> Westgate
Alcohol laws in Westgate, Florida
Westgate is a census designated place, which means it does not have a government of its own. This page reflects the hours of sale in Westgate and other unincorporated areas in Palm Beach County.
Hours of sale for liquor stores, gas stations, and supermarkets:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
In Westgate, a census designated place in Palm Beach County, Florida, packaged alcoholic beverages may be sold between 7:00 a.m. and 5:00 a.m., any day of the week.
Hours of sale for bars and restaurants:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
Alcoholic beverages may be served in bars and restaurants between 7:00 a.m. and 5:00 a.m., any day of the week.
However, the following exceptions apply:
New Year's Day. On New Year's Day, alcoholic beverages may be served at any time, including between 5:00 a.m. and 7:00 a.m.
However, the following exceptions apply:
New Year's Day. On New Year's Day, alcoholic beverages may be served at any time, including between 5:00 a.m. and 7:00 a.m.
- Palm Beach County
- Haverhill
- Cloud Lake
- Glen Ridge
- West Palm Beach
- Palm Beach
- Lake Clarke Shores
- Palm Springs
- Mangonia Park
- Greenacres
- Riviera Beach
- Lake Worth
- Palm Beach Shores
- Atlantis
- Lake Park
- Royal Palm Beach
- South Palm Beach
- Lantana
- North Palm Beach
- Hypoluxo
- Manalapan
- Palm Beach Gardens
- Wellington
- Boynton Beach
- Ocean Ridge