Home >> Arizona >> Coconino County >> Flagstaff
Alcohol laws in Flagstaff, Arizona
Hours of sale for liquor stores, gas stations, and supermarkets:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
In Arizona, packaged alcoholic beverages may be sold between 6:00 a.m. and 2:00 a.m., any day of the week.
Hours of sale for bars and restaurants:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
Alcoholic beverages may be served in bars and restaurants between 6:00 a.m. and 2:00 a.m., any day of the week.
Source: Ariz. Rev. Stat. sec. 4-244.