Home >> Nevada >> Elko County >> Wells
Alcohol laws in Wells, Nevada
Hours of sale for liquor stores, gas stations, and supermarkets:
| AM | PM | AM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
| Sunday | ||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| alcohol sales permitted | beer and wine | alcohol sales not permitted |
In Wells, a city in Elko County, Nevada, packaged alcoholic beverages may be sold at any time.
Hours of sale for bars and restaurants:
| AM | PM | AM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
| Sunday | ||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| alcohol sales permitted | beer and wine | alcohol sales not permitted |
Alcoholic beverages may be served in bars and restaurants at any time.
Source: Wells, Nev., Code ch. 3-3.