Home >> Kentucky >> Livingston County >> Ledbetter
Alcohol laws in Ledbetter, Kentucky
Ledbetter is a census designated place, which means it does not have a government of its own. This page reflects the hours of sale in Ledbetter and other unincorporated areas in Livingston County.
Hours of sale for liquor stores, gas stations, and supermarkets:
| AM | PM | AM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
| Sunday | ||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| alcohol sales permitted | beer and wine | alcohol sales not permitted |
In Ledbetter, a census designated place in Livingston County, Kentucky, the sale of packaged alcoholic beverages is prohibited.
Hours of sale for bars and restaurants:
| AM | PM | AM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
| Sunday | ||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| alcohol sales permitted | beer and wine | alcohol sales not permitted |
On-premises service of alcoholic beverages is prohibited.
However, the following exceptions apply:
Golf Courses. On-premises service of alcoholic beverages is permitted at certain golf courses.
However, the following exceptions apply:
Golf Courses. On-premises service of alcoholic beverages is permitted at certain golf courses.