Home >> Kentucky >> Montgomery County
Alcohol laws in Montgomery County, Kentucky
The information on this page applies to
unincorporated areas in Montgomery County. The laws in effect in incorporated places within Montgomery County may differ from what is shown here.
Hours of sale for liquor stores, gas stations, and supermarkets:
|
AM |
PM |
AM |
---|
|
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
Monday | | | | | | | | | | | | | | | | | | | | | | | | |
Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
Friday | | | | | | | | | | | | | | | | | | | | | | | | |
Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
In unincorporated areas in Montgomery County, Kentucky, the sale of packaged alcoholic beverages is prohibited.
Hours of sale for bars and restaurants:
|
AM |
PM |
AM |
---|
|
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
1 |
2 |
3 |
4 |
Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
Monday | | | | | | | | | | | | | | | | | | | | | | | | |
Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
Friday | | | | | | | | | | | | | | | | | | | | | | | | |
Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
On-premises service of alcoholic beverages is prohibited.