Home >> Illinois >> Jo Daviess County >> East Dubuque
Alcohol laws in East Dubuque, Illinois
Hours of sale for liquor stores, gas stations, and supermarkets:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
In East Dubuque, a city in Jo Daviess County, Illinois, packaged alcoholic beverages may be sold between 6:00 a.m. and 1:30 a.m., any day of the week.
Hours of sale for bars and restaurants:
AM | PM | AM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Sunday | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
Saturday |
alcohol sales permitted | beer and wine | alcohol sales not permitted |
Alcoholic beverages may be served in bars and restaurants between 6:00 a.m. and 3:30 a.m., any day of the week.
- Jo Daviess County
- Dubuque, IA
- Menominee
- Sageville, IA
- Asbury, IA
- Durango, IA
- St. Donatus, IA
- Dickeyville, WI
- Hazel Green, WI
- Centralia, IA
- Sherrill, IA
- Peosta, IA
- Cuba City, WI
- Graf, IA
- Dubuque County, IA
- La Motte, IA
- Benton, WI
- Zwingle, IA
- Potosi, WI
- Tennyson, WI
- Rickardsville, IA
- Epworth, IA
- Bernard, IA
- Balltown, IA
- Bankston, IA